
" Uzmanların Tercihi "

RESTRICTION ENZİMLERİ, TAQ POLYMERASE
| 101005 | Taq DNA polymerase | 500 | Units | |||
| 101025 | Taq DNA polymerase | 2500 | Units | |||
| 101100 | Taq DNA polymerase | 10000 | Units | |||
| 101500 | Taq DNA polymerase | 50000 | Units | |||
| 102001 | Reack buffer Taq pol | 1 | ml | |||
| 102002 | Reack buffer Taq pol | 5 | ml | |||
| 103003 | 100 mM MgCl2 | 0,5 | ml | |||
| 103001 | 100 mM MgCl2 | 1,5 | ml | |||
| 103002 | 100 mM MgCl2 | 5 | ml | |||
| 119002 | SUPER TAQ | 200 | Units | |||
| 119010 | SUPER TAQ | 1000 | Units | |||
| 120002 | TAQ Star | 200 | Units | |||
| 120010 | TAQ Star | 1000 | Units | |||
| 121001 | Monoclon. Antibody to Taq DNA Pol. | 100 | µg | |||
| 121005 | Monoclon. Antibody to Taq DNA Pol. | 500 | µg | |||
| 117002 | Taq-red | 200 | Units | |||
| 117010 | Taq-red | 1000 | Units | |||
| 117005 | Taq-T | 500 | Units | |||
| 117025 | Taq-T | 2500 | Units | |||
| 104005 | Tth-pol | 500 | Units | |||
| 104025 | Tth-pol | 2500 | Units | |||
| 118002 | Klein-Taq | 200 | Units | |||
| 118010 | Klein-Taq | 1000 | Units | |||
| 108005 | Psp DNA pol | 500 | Units | |||
| 108025 | Psp DNA pol | 2500 | Units | |||
| 105025 | Reverase (M-MuLV RT) | 2500 | Units | |||
| 105100 | Reverase (M-MuLV RT) | 10000 | Units | |||
| 105250 | Reverase (M-MuLV RT) | 50000 | Units | |||
| 106001 | Reack buffer Reverase | 1 | ml | |||
| 106002 | Reack buffer Reverase | 5 | ml | |||
| 107001 | 100 mM MnCl2 | 1,5 | ml | |||
| 107002 | 100 mM MnCl2 | 0,5 | ml | |||
| 111005 | UDG | 200 | Units | |||
| 111025 | UDG | 1000 | Units | |||
| 110001 | 4 dNTPs mix | 0,2 | ml | |||
| 110002 | 4 dNTPs mix | 1 | ml | |||
| 110003 | dATP | 0,2 | ml | |||
| 110004 | dATP | 1 | ml | |||
| 110005 | dCTP | 0,2 | ml | |||
| 110006 | dCTP | 1 | ml | |||
| 110007 | dGTP | 0,2 | ml | |||
| 110008 | dGTP | 1 | ml | |||
| 110009 | dTTP | 0,2 | ml | |||
| 110010 | dTTP | 1 | ml | |||
| 110011 | Set of 4 dNTPs | 0,2 | ml | |||
| 110012 | Set of 4 dNTPs | 1 | ml | |||
| 109001 | dUTP | 0,2 | ml | |||
| 109004 | dUTP | 1 | ml | |||
| 112001 | Take-it-easy PCR kit | 100 | Test | |||
| 112002 | Take-it-easy PCR kit | 100 | Test | |||
| 115001 | Gene Pack DNA Tubes | 100 | Adet | |||
| 115002 | Gene Pack DNA Tubes | 500 | Adet | |||
| 122020 | Gene Pack RNA Tubes (20 Mastermixes) | 20 | Adet | |||
| 122100 | Gene Pack RNA Tubes (100 Mastermixes) | 100 | Adet | |||
| 113001 | PCR products cloning kit | 1 | Adet | |||
| 114001 | PCR products cloning kit | 1 | Adet | |||
| 604001 | Agarose | 100 | g | |||
| 604005 | Agarose | 500 | g | |||
| 601001 | Ethidium Bromide | 1 | ml | |||
| 601005 | Ethidium Bromide | 5 | ml | |||
| 205010 | Acc65 I | 1000 | Units | |||
| 205050 | Acc65 I | 5000 | Units | |||
| 206005 | Acs I | 500 | Units | |||
| 206025 | Acs I | 2500 | Units | |||
| 207002 | Afe I | 200 | Units | |||
| 207010 | Afe I | 1000 | Units | |||
| 208004 | Alu I | 400 | Units | |||
| 208020 | Alu I | 2000 | Units | |||
| 209010 | Apa I | 1000 | Units | |||
| 209050 | Apa I | 5000 | Units | |||
| 211005 | AsuNH I | 500 | Units | |||
| 211025 | AsuNH I | 2500 | Units | |||
| 212040 | BamH I | 4000 | Units | |||
| 212200 | BamH I | 20000 | Units | |||
| 213010 | Bgl II | 1000 | Units | |||
| 213050 | Bgl II | 5000 | Units | |||
| 214010 | Bsa29 I | 1000 | Units | |||
| 214050 | Bsa29 I | 5000 | Units | |||
| 215005 | Bsp19 I | 500 | Units | |||
| 215025 | Bsp19 I | 2500 | Units | |||
| 216002 | Bst4C I | 200 | Units | |||
| 216010 | Bst4C I | 1000 | Units | |||
| 217005 | BstH2 I | 500 | Units | |||
| 217025 | BstH2 I | 2500 | Units | |||
| 218020 | BstHH I | 2000 | Units | |||
| 218100 | BstHH I | 10000 | Units | |||
| 219010 | BsuR I | 1000 | Units | |||
| 219050 | BsuR I | 5000 | Units | |||
| 220002 | CciN I | 200 | Units | |||
| 220010 | CciN I | 1000 | Units | |||
| 221005 | Dra I | 500 | Units | |||
| 221025 | Dra I | 2500 | Units | |||
| 222050 | EcoR I | 5000 | Units | |||
| 222250 | EcoR I | 25000 | Units | |||
| 223010 | EcoR V | 1000 | Units | |||
| 223050 | EcoR V | 5000 | Units | |||
| 224020 | Hind III | 2000 | Units | |||
| 224100 | Hind III | 10000 | Units | |||
| 225010 | Hinf I | 1000 | Units | |||
| 225050 | Hinf I | 5000 | Units | |||
| 226005 | Hpa II | 500 | Units | |||
| 226025 | Hpa II | 2500 | Units | |||
| 227020 | Kpn I | 2000 | Units | |||
| 227100 | Kpn I | 10000 | Units | |||
| 228010 | Ksp22 I | 1000 | Units | |||
| 228050 | Ksp22 I | 5000 | Units | |||
| 229002 | Kzo9 I | 200 | Units | |||
| 229010 | Kzo9 I | 1000 | Units | |||
| 230010 | Mlu I | 1000 | Units | |||
| 230050 | Mlu I | 5000 | Units | |||
| 231005 | MroNI | 500 | Units | |||
| 231025 | MroNI | 2500 | Units | |||
| 232010 | Msp I | 1000 | Units | |||
| 232050 | Msp I | 5000 | Units | |||
| 233005 | Nru I | 500 | Units | |||
| 233025 | Nru I | 2500 | Units | |||
| 234002 | Pci I | 200 | Units | |||
| 234010 | Pci I | 1000 | Units | |||
| 235001 | Ple19 I | 100 | Units | |||
| 235005 | Ple19 I | 500 | Units | |||
| 236010 | Pce I | 1000 | Units | |||
| 236050 | Pce I | 5000 | Units | |||
| 237010 | Psp124B I | 1000 | Units | |||
| 237050 | Psp124B I | 5000 | Units | |||
| 238020 | PspE I | 2000 | Units | |||
| 238100 | PspE I | 10000 | Units | |||
| 239040 | Pst I | 4000 | Units | |||
| 239200 | Pst I | 20000 | Units | |||
| 240020 | Pvu II | 2000 | Units | |||
| 240100 | Pvu II | 10000 | Units | |||
| 241010 | Rsa I | 1000 | Units | |||
| 241050 | Rsa I | 5000 | Units | |||
| 242020 | Sal I | 2000 | Units | |||
| 242100 | Sal I | 10000 | Units | |||
| 243002 | Sbf I | 200 | Units | |||
| 243010 | Sbf I | 1000 | Units | |||
| 244005 | Sfi I | 500 | Units | |||
| 244025 | Sfi I | 2500 | Units | |||
| 245020 | Sfr274 I | 2000 | Units | |||
| 245100 | Sfr274 I | 10000 | Units | |||
| 246020 | Sma I | 2000 | Units | |||
| 246100 | Sma I | 10000 | Units | |||
| 247010 | Smi I | 1000 | Units | |||
| 247050 | Smi I | 5000 | Units | |||
| 248002 | Sph I | 200 | Units | |||
| 248010 | Sph I | 1000 | Units | |||
| 249001 | Sse9 I | 100 | Units | |||
| 249005 | Sse9 I | 500 | Units | |||
| 250005 | Ssp I | 500 | Units | |||
| 250025 | Ssp I | 2500 | Units | |||
| 251002 | Taq I | 200 | Units | |||
| 251010 | Taq I | 1000 | Units | |||
| 252002 | Tru9 I | 200 | Units | |||
| 252010 | Tru9 I | 1000 | Units | |||
| 253010 | Vne I | 1000 | Units | |||
| 253050 | Vne I | 5000 | Units | |||
| 254010 | Vsp I | 1000 | Units | |||
| 254050 | Vsp I | 5000 | Units | |||
| 255010 | Xba I | 1000 | Units | |||
| 255050 | Xba I | 5000 | Units | |||
| 256010 | Zsp 2I | 1000 | Units | |||
| 256050 | Zsp 2I | 5000 | Units | |||
| 257001 | Site-specific nickase N.Bst9 | 1000 | Units | |||
| 257005 | Site-specific nickase N.Bst9 | 500 | Units | |||
| 402002 | T4 DNA ligase | 2000 | Units | |||
| 402010 | T4 DNA ligase | 10000 | Units | |||
| 403005 | T4 polynucleotidekinase | 500 | Units | |||
| 403025 | T4 polynucleotidekinase | 2500 | Units | |||
| 401002 | Klenow fragment | 200 | Units | |||
| 401010 | Klenow fragment | 1000 | Units | |||
| 301005 | Phage Lambda DNA | 0,05 | mg | |||
| 301025 | Phage Lambda DNA | 0,25 | mg | |||
| 301100 | Phage Lambda DNA | 1 | mg | |||
| 302005 | Phage Lambda DNA/HindIII | 0,05 | mg | |||
| 302025 | Phage Lambda DNA/HindIII | 0,25 | mg | |||
| 303005 | Phage Lambda DNA/Bst EII | 0,05 | mg | |||
| 303025 | Phage Lambda DNA/Bst EII | 0,25 | mg | |||
| 303505 | Phage Lambda DNA T7 | 0,05 | mg | |||
| 303525 | Phage Lambda DNA T7 | 0,25 | mg | |||
| 304005 | 100bp DNA ladder | 0,05 | mg | |||
| 304025 | 100bp DNA ladder | 0,25 | mg | |||
| 305005 | 1kb DNA ladder | 0,05 | mg | |||
| 305025 | 1kb DNA ladder | 0,25 | mg | |||
| 306005 | 100bp + 1,5kb DNA Ladder | 0,05 | mg | |||
| 306025 | 100bp + 1,5kb DNA Ladder | 0,25 | mg | |||
| 501001 | Kit for DNA purification | 100 | Test | |||
| 501005 | Kit for DNA purification | 500 | Test | 150 | 195,00 | 234,00 |
Daha Fazla Bilgi İçin Mail Atabilirsiniz