" Uzmanlarýn Tercihi "

Techno Plastic Products AG

Product No Volume Version Dimensions Material Pieces/Pack Pieces/Case
91105 15 ml conical 16.5 x 120 mm PP 40 800
91016 14 ml round 16.5 x 110 mm PP 40 800
91019 13 ml flat 16.5 x 100 mm PP 40 800
91050 50 ml conical 30.0 x 115 mm PP 20 360
91051 50 ml with rim 30.0 x 115 mm PP 20 320
91115 15 ml conical 16.5 x 120 mm PS 40 800

Product No Growth Surface Version Dimensions Pieces/Pack Pieces/Case
91106 20 cm² Vent 16 x 125 cm2 20 800
91252 10 cm² Vent 30 x 110 cm2 5 250
91253 10 cm² Filter 30 x 110 cm2 5 350

Product No Growth Surface Version Volume Dimensions Pieces/Pack Pieces/Case
90025 25 cm² Vent 60 ml 90 x 50 x 25 mm 10  360
90026 25 cm² Filter 60 ml 90 x 50 x 25 mm 10 360
90075 75 cm² Vent 270 ml 150 x 85 x 35 mm 5 100
90076 75 cm² Filter 270 ml 150 x 85 x 35 mm 5 100
90150 150 cm² Vent 690 ml 205 x 120 x 45 mm 3 36
90151 150 cm² Filter 690 ml 205 x 120 x 45 mm 3 36
90300 300 cm² Vent 1360 ml 270 x 170 x 45 mm 3 18
90301 300 cm² Filter 1360 ml 270 x 170 x 45 mm 3 18

Product No Growth Surface Lid Opening Dimensions Volume Pieces/Pack Pieces/Case
90551 150 cm² 100 x 110 mm 205 x 120 x 45 mm 690 ml 3 18 
90651 115 cm² 100 x 110 mm 205 x 120 x 45 mm 690 ml 3 18

Product No Growth Surface Version Volume Dimensions Pieces/Pack Pieces/Case
92006 9.03 cm² flat 15.53 ml 128 x 85 x 22 mm 1 126
92012 3.66 cm² flat 6.30 ml 128 x 85 x 22 mm 1 126
92024 1.91 cm² flat 3.29 ml 128 x 85 x 22 mm 1 126
92096 0.31 cm² flat 0.34 ml 128 x 85 x 17 mm 1 162
92097 0.36 cm² U bottom 0.31 ml 128 x 85 x 17 mm 1 162
92406 9.03 cm² flat 15.53 ml 128 x 85 x 22 mm 4 64
92412 3.66 cm² flat 6.30 ml 128 x 85 x 22 mm 4 64
92424 1.91 cm² flat 3.29 ml 128 x 85 x 22 mm 4 64
92696 0.31 cm² flat 0.34 ml 128 x 85 x 17 mm 6 96
92697 0.36 cm² U bottom 0.31 ml 128 x 85 x 17 mm 6 96

Daha Fazla Bilgi Ýçin Mail Atabilirsiniz

   home    forward