" Uzmanlarýn Tercihi "

Techno Plastic Products AG

Product No Volume Dimensions Capacity Pieces/Pack Pieces/Case
89012 1.2 ml 12 x 36 mm - 100 800
89020 2.0 ml 12 x 48 mm - 100 800
89040 3.8 ml 12 x 75 mm - 100 400
89050 4.5 ml 12 x 90 mm - 100 400
99015 - 133 x 133 x 45 mm 81 well 1 20
99016 - 100 x 200 x 25 mm 40 well 1 12

Product No Volume Color Code Dimensions Volume Grad Pieces/Case
94001 1 ml yellow 4.8 x 270 mm 1/100 ml 400
94002 2 ml green 5.5 x 270 mm 1/100 ml 300
94005 5 ml blue 9.5 x 295 mm 1/10 ml 200
94010 10 ml orange 11.0 x 295 mm 1/10 ml 200
94025 25 ml red 14.5 x 345 mm 2/10 ml 100

Product No Length Version Scraper Width Pieces/Pack Pieces/Case
99002 240 mm angled filter 13 mm  1 150 
99003 300 mm angled filter 20 mm 1 150
99004 380 mm angled filter 25 mm 1 100
99010 Spatula 195 mm - 14 mm 1 150

Product No Growth Surface Dimensions Pieces/Pack Pieces/Case
93040 9.2 cm² 40 x 11 mm 20 900
93060 22.1 cm² 60 x 16 mm 14 840
93100 60.1 cm² 96 x 21 mm 10 240
93150 147.8 cm² 146 x 21 mm 5 100

Product No Capacity Material Dimensions Pieces/Pack Pieces/Case
99017 10 x 50 ml or 18 x 15 ml PP 97 x 205 x 60 mm 1 45
99018 10 x 50 ml or 18 x 15 ml PP 86 x 197 x 71 mm 1 28
99019 8 x 10 cm2 or 4 x 50 ml or 8 x 15 ml PP 168 x 205 x 60 mm 1 30

Product No Filter Area Volume Membran Type Dimensions Pieces/Pack Pieces/Case
99250 49 cm² 250 ml PES 85 x 85 x 143 mm 1 12
99500 49 cm² 500 ml PES 85 x 85 x 213 mm 1 12
99522 4 cm² - PES Q29 x 25 mm 1 250 (5x50)

Daha Fazla Bilgi Ýçin Mail Atabilirsiniz

   home